
Foreign Exchange Rates
Cash rates as of: March 29, 2025
The rates provided are against Canadian dollars, only apply to over the counter cash exchanges and are intended to be used for information purposes only. Please read the additional notes at the bottom of the page as well.
Country | Currency | We will buy |
We will sell |
---|---|---|---|
United States | US Dollar (USD) | 1.3837 | 1.4804 |
European Union | Euro (EUR) | 1.4829 | 1.6097 |
United Kingdom | Pound Sterling (GBP) | 1.7939 | 1.9137 |
Australia | Australian Dollar (AUD) | 0.8638 | 0.9437 |
Austria | Euro (EUR) | 1.4829 | 1.6097 |
Belgium | Euro (EUR) | 1.4829 | 1.6097 |
Denmark | Danish Krone (DKK) | 0.2002 | 0.2151 |
Fiji | Fiji Dollar (FJD) | 0.53 | 0.7069 |
Finland | Euro (EUR) | 1.4829 | 1.6097 |
France | Euro (EUR) | 1.4829 | 1.6097 |
Germany | Euro (EUR) | 1.4829 | 1.6097 |
Greece | Euro (EUR) | 1.4829 | 1.6097 |
Greenland | Danish Krone (DKK) | 0.2002 | 0.2151 |
Hong Kong | Hong Kong Dollar (HKD) | 0.174 | 0.1944 |
Ireland | Euro (EUR) | 1.4829 | 1.6097 |
Italy | Euro (EUR) | 1.4829 | 1.6097 |
Japan | Yen (JPY) | 0.009188 | 0.009826 |
Liechtenstein | Swiss Franc (CHF) | 1.582 | 1.6677 |
Luxembourg | Euro (EUR) | 1.4829 | 1.6097 |
Mexico | Mexican Peso (MXN) | 0.06477 | 0.07712 |
Netherlands | Euro (EUR) | 1.4829 | 1.6097 |
New Zealand | New Zealand Dollar (NZD) | 0.7841 | 0.862 |
Norway | Norwegian Krone (NOK) | 0.1317 | 0.1424 |
Portugal | Euro (EUR) | 1.4829 | 1.6097 |
Singapore | Singapore Dollar (SGD) | 1.0479 | 1.0921 |
Slovenia | Euro (EUR) | 1.4829 | 1.6097 |
Spain | Euro (EUR) | 1.4829 | 1.6097 |
Sweden | Swedish Krona (SEK) | 0.1379 | 0.1491 |
Switzerland | Swiss Franc (CHF) | 1.582 | 1.6677 |
Foreign exchange rates are subject to change at any time. Rates can only be guaranteed at the time a purchase or sale is conducted. Not all currencies are available at all locations. Please contact your local BMO branch for availability