BMO US$ Term Deposit Receipt
B M O U S$ Term Deposit Receipt earns a competitive guaranteed rate of interest with the flexibility to cash in your investment at any time. Interest is paid on redemptions occurring more than 30 days from initial deposit, providing you with the flexibility to redeem prior to maturity.
Key Benefits:
- Fully or partially redeemable – Flexibility to redeem the investment partially or in full at any time if funds are needed, or other investment opportunities arise.
- Eligible for C D I C deposit insurance, up to applicable limits
- Various Terms Available – Option of varying terms to meet your needs.
Item | Details |
---|---|
Term(s) : | 30 days to 5 years |
Access to Funds : | Fully or partially cashable at anytime at a pre-determined rate set at the time of purchase. (Investments US $100,000 or more are not eligible for early redemption). Minimum withdrawal of $1000 while maintaining at least the minimum investment balance. |
Interest Payment Option : | Terms less than one year: Interest paid at maturity. |
Minimum Investment Amount : | US $1,000 |
Plan Eligibility : | Non-registered |
Automatic Reinvestment : | Yes, at prevailing interest rate (unless other instructions provided) |
Issued By : | Bank of Montreal |
Transferability : | No |
Available to Business Banking Client : | Yes |
Statements : | n/a |
Available to Non-Residents : | Yes |
Continuous Savings Plan Option : | No |
Guaranteed By : | Bank of Montreal |
Rates
Term | $1,000 - $24,999 | $25,000.00 - $99,999 | $100,000 + |
---|---|---|---|
30-59 days | 2.800% | 2.800% | 2.800% |
60-89 days | 2.850% | 2.850% | 2.850% |
90-119 days | 2.900% | 2.900% | 2.900% |
120-179 days | 2.950% | 2.950% | 2.950% |
180-269 days | 3.100% | 3.100% | 3.100% |
270 days - under 1 year | 3.150% | 3.150% | 3.150% |
1 year - under 2 years | 3.750% | 3.750% | 3.750% |
2 years - under 3 years | 3.750% | 3.750% | 3.750% |
3 years - under 4 years | 3.750% | 3.750% | 3.750% |
4 years - under 5 years | 3.750% | 3.750% | 3.750% |
5 years exactly | 3.750% | 3.750% | 3.750% |
US Dollar Fixed Term Deposits for amounts $100,000 or more are not eligible for early redemption.
Redemption rate:
If cashed between:
30 days and 365 days: 1.00%
366 days and 5 years: 1.50%
How to buy
Let's connect
Let us contact you
One of our investment advisors will get in touch to chat about how we can help.
Schedule a callMeet with us
Book an appointment at your nearest branch to get pre-approved or to chat about your options.
Book an appointmentInterest is calculated daily, paid semi-annually or at maturity. The indicated interest rate subject to change at any time. The terms and conditions of this offer, including its overall availability, are at the sole and absolute discretion of B M O and are subject to change at any time without prior notice.