Series Name | Ticker Symbol | CUSIP | Shares Outstanding | Total Value | Dividends per Share | Future Redemption/Conversion Date | Documents |
---|---|---|---|---|---|---|---|
Preferred Class B Series 33 | BMO.PR.Y | 06367X200 | 8,000,000 | $200,000,000 | $0.190875 | 25-Aug-2025 | Base Document Prospectus Supplement |
Preferred Class B Series 44 | BMO.PR.E | 06368B207 | 16,000,000 | $400,000,000 | $0.426 | 25-Nov-2028 | Base Document Prospectus Supplement |
Preferred Class B Series 50 footnote one 1 | N/A | 06368D4E1 | 500,000 | $500,000,000 | $36.865 | 26-Nov-2027 | Base Document Prospectus Supplement |
Preferred Class B Series 52 footnote one 1 | N/A | 0636LHJ8 | 650,000 | $650,000,000 | $35.285 | 26-May-2028 | Base Document Prospectus Supplement |
Series Name | Preferred Class B Series 27 |
---|---|
Ticker Symbol | BMO.PR.S |
CUSIP | 063679401 |
Shares Outstanding | 20,000,000 |
Total Value | $500,000,000 |
Dividends per Share | $0.24075 |
Redemption/Converstion Date | 25-May-2024 |
Documents | Base Document Prospectus Supplement |
Series Name | Preferred Class B Series 33 |
Ticker Symbol | BMO.PR.Y |
CUSIP | 06367X200 |
Shares Outstanding | 8,000,000 |
Total Value | $200,000,000 |
Dividends per Share | $0.190875 |
Redemption/Converstion Date | 25-Aug-2025 |
Documents | Base Document Prospectus Supplement |
Series Name | Preferred Class B Series 44 |
Ticker Symbol | BMO.PR.E |
CUSIP | 06368B207 |
Shares Outstanding | 16,000,000 |
Total Value | $400,000,000 |
Dividends per Share | $0.426 |
Redemption/Converstion Date | 25-Nov-2028 |
Documents | Base Document Prospectus Supplement |
Series Name | Preferred Class B Series 46 |
Ticker Symbol | BMO.PR.F |
CUSIP | 06368B108 |
Shares Outstanding | 14,000,000 |
Total Value | $350,000,000 |
Dividends per Share | $0.31875 |
Redemption/Converstion Date | 25-May-2024 |
Documents | Base Document Prospectus Supplement |
Series Name | Preferred Class B Series 50 footnote one 1 |
Ticker Symbol | N/A |
CUSIP | 06368D4E1 |
Shares Outstanding | 500,000 |
Total Value | $500,000,000 |
Dividends per Share | $36.865 |
Redemption/Converstion Date | 26-Nov-2027 |
Documents | Base Document Prospectus Supplement |
Series Name | Preferred Class B Series 52 footnote one 1 |
Ticker Symbol | N/A |
CUSIP | 0636LHJ8 |
Shares Outstanding | 650,000 |
Total Value | $650,000,000 |
Dividends per Share | $35.285 |
Redemption/Converstion Date | 26-May-2028 |
Documents | Base Document Prospectus Supplement |
footnote 1 details 1Series 50 and Series 52 may only be issued to institutional investors in the primary distribution, will be traded on institutional desks and will not be listed on any exchange, and have a minimum par or stated value of $1,000. Dividends, if declared, are payable semi-annually.